Android · ANDROID-238-TAB-TEK
23.8″ Android Touchscreen Tablet
Extra screen space with a capable Android platform for customer-facing, educational and commercial environments.
- 23.8-inch Full HD IPS
- Android 14
- 10-point in-cell touch
- PoE + NFC
2-YEAR RETURN-TO-SELLER WARRANTY
Two years of TekOrbit warranty support.
Every TekOrbit model includes our 2-year return-to-seller warranty. View Warranty & Returns details →
Complete technical specification
Every important detail, clearly organised.
Each specification category below is a separate Gutenberg section that can be moved independently in the editor.
System
| Processor | RK3576 / RK3576S Octa-Core: Quad Cortex-A72 + Quad Cortex-A53 |
| Memory | 4GB RAM |
| Internal storage | 64GB |
| Operating system | Android 14 |
Display
| Panel | 23.8-inch IPS LCD |
| Resolution | Full HD 1920 × 1080 |
| Aspect ratio | 16:9 |
| Display colours | 16.7 million |
| Colour gamut | 72% NTSC |
| Viewing angle | 178° horizontal / 178° vertical |
| Display mode | Normally black |
| Contrast ratio | 1000:1 |
| Response time | 9ms |
| Brightness | 250 cd/m² |
| Backlight | ELED |
Touch
| Touch technology | In-cell touchscreen |
| Touch points | 10-point multi-touch |
| Touch interface | HID-USB |
Network & connectivity
| Wi-Fi | IEEE 802.11 b/g/n/a/ac/ax — Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 10/100/1000M Gigabit Ethernet |
| NFC | 13.56MHz NFC module |
| Power over Ethernet | PoE included — IEEE 802.3bt, up to 60W |
Ports & interfaces
| Network | 1 × RJ45 Ethernet |
| USB | 1 × USB 3.0 host; 1 × USB 2.0 host |
| USB-C | Full-function Type-C for data/display; charging is not supported |
| HDMI input | Supports common input resolutions from 800 × 600 up to 3840 × 2160 |
| Power | DC power input |
Audio, camera & media
| Camera | 8MP MIPI front camera |
| Speakers | 2 × 5W (4Ω) |
| Microphone | Quad microphone with noise reduction and echo cancellation |
| Video playback | MPEG-1/2/4, H.265, H.264, VP9, AV1, AVS2, MVC, AVC and more; up to 8K at 30fps |
| Audio playback | MP3, WMA, AAC, WAV, OGG and more |
| Photo formats | JPEG, PNG, GIF and more |
Physical & operating
| Colour options | Black or white |
| VESA mounting | 100 × 100mm |
| Controls | Power, Volume + and Volume − |
| G-sensor | Supported |
| Product dimensions | 640 × 120 × 410mm |
| Working temperature | 0°C to 40°C |
| Storage temperature | −20°C to 60°C |
| Working humidity | 20–80% RH |
| Storage humidity | 10–95% RH |
| Power adapter | 12V / 4A |
| Included accessories | AC cable and user manual |
| Certifications | CCC / CE / FCC |
| Warranty | 2-year return-to-seller warranty |
Specifications can be refined as production models develop. The active Amazon or eBay listing identifies the final configuration supplied with your order.
Where to buy
Shop with confidence on the marketplaces you already trust.
TekOrbit specialises in selling through Amazon and eBay. Prices shown on this website are indicative; current pricing, availability and secure checkout are provided through our official marketplace stores.
