Product comparison
Find the right TekOrbit model.
Scan the core differences across all five models, then open any product for the complete technical specification.
At-a-glance comparison
See the important differences.
| Model | Price | Display | Platform | Processor | Memory / storage | Touch | Best suited to | |
|---|---|---|---|---|---|---|---|---|
| 21.5″ Android Touchscreen Tablet ANDROID-215-TAB-TEK | £449 | 21.5″ Full HD IPS | Android 14 | RK3576 / RK3576S Octa-Core: Quad Cortex-A72 + Quad Cortex-A53 | 4GB / 64GB | 10-point touch | Reception areas, meeting rooms, education, digital signage and interactive home use. | Full details → |
| 23.8″ Android Touchscreen Tablet ANDROID-238-TAB-TEK | £529 | 23.8″ Full HD IPS | Android 14 | RK3576 / RK3576S Octa-Core: Quad Cortex-A72 + Quad Cortex-A53 | 4GB / 64GB | 10-point touch | Retail displays, collaborative spaces, classrooms, information points and multimedia use. | Full details → |
| 32″ Android Touchscreen Tablet ANDROID-320-TAB-TEK | £649 | 32″ Full HD IPS | Android 14 | RK3576 / RK3576S Octa-Core: Quad Cortex-A72 + Quad Cortex-A53 | 4GB / 64GB | 10-point touch | Large retail environments, exhibitions, education, control points and prominent digital displays. | Full details → |
| 21.5″ Windows Touchscreen Tablet PC WINDOWS-215-TAB-TEK | £599 | 21.5″ Full HD IPS | Windows 11 Pro | Intel Core i5-11300H, 2.60–4.40GHz | 8GB / 128GB SSD | 10-point touch | Business software, kiosks, presentations, specialist applications and interactive desktop use. | Full details → |
| 23.8″ Windows All-in-One PC WINDOWS-238-AIO-TEK | £575 | 23.8″ Full HD IPS | Windows 11 Pro | Intel Core i7-12650H, 3.50–4.70GHz | 8GB / 512GB SSD | Non-touch | Home offices, reception desks, everyday business computing and space-conscious workstations. | Full details → |
Prices shown are indicative. Please visit our Amazon or eBay store for current pricing and availability.
Best for…
Choose the model that best suits how you plan to use it.
21.5″ Android Touchscreen Tablet
Best for: Reception areas, meeting rooms, classrooms and interactive home or business use.
23.8″ Android Touchscreen Tablet
Best for: Retail spaces, classrooms, collaboration zones and information points.
32″ Android Touchscreen Tablet
Best for: Exhibitions, large retail environments, control points and prominent digital displays.
21.5″ Windows Touchscreen Tablet PC
Best for: Business applications, kiosk setups, presentations and specialist touch-based use.
23.8″ Windows All-in-One PC
Best for: Reception desks, home offices and tidy everyday business workstations.
Helpful feature guide
What PoE and NFC mean in plain English.
PoE — Power over Ethernet
PoE allows a compatible device to receive both power and network data through a single Ethernet cable. In suitable installations, this can simplify cabling and create a cleaner setup.
NFC — Near Field Communication
NFC allows compatible cards, tags or devices to interact with the product at close range. Depending on the software being used, this can support identification, check-in, automation and other business tasks.




